|
t7-25man DKP |
| The Sentenced: Kamode | |||||
|---|---|---|---|---|---|
| Earned: 181.53 | Spent: 310.00 | Adjustment: 0.00 | Current: -128.47 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (11/24/08 - 11/30/08): 50% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 11/30/08 | Naxx | Naxx | 79.13 | 181.53 |
| 11/24/08 | Naxx | 8 bossow | 102.40 | 102.40 |
| ... found 2 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 11/30/08 | Naxx | 90.00 | 310.00 | |
| 11/24/08 | Naxx | 90.00 | 220.00 | |
| 11/24/08 | Naxx | 40.00 | 130.00 | |
| 11/24/08 | Naxx | 90.00 | 90.00 | |
| ... found 4 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Naxx |
|
|