|
t7-25man DKP |
| The Sentenced: Farhunt | |||||
|---|---|---|---|---|---|
| Earned: 189.83 | Spent: 490.00 | Adjustment: 0.00 | Current: -300.17 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (02/04/09 - 02/25/09): 23% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 02/25/09 | Malygos | Malygos | 12.80 | 189.83 |
| 02/19/09 | Naxx | Naxx full | 100.36 | 177.03 |
| 02/04/09 | Naxx | Naxx full | 76.67 | 76.67 |
| ... found 3 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 02/25/09 | Malygos | 70.00 | 490.00 | |
| 02/19/09 | Naxx | 80.00 | 420.00 | |
| 02/19/09 | Naxx | 60.00 | 340.00 | |
| 02/04/09 | Naxx | 70.00 | 280.00 | |
| 02/04/09 | Naxx | 90.00 | 210.00 | |
| 02/04/09 | Naxx | 120.00 | 120.00 | |
| ... found 6 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Malygos |
|
|
| Naxx |
|
|