|
t7-25man DKP |
| The Sentenced: Deathreon | |||||
|---|---|---|---|---|---|
| Earned: 750.67 | Spent: 790.00 | Adjustment: 0.00 | Current: -39.33 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/29/08 - 03/29/09): 40% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/02/09 | Naxx | Naxx - fail immortal | 45.71 | 750.67 |
| 03/29/09 | Sartharion | Sartharion + Malygos20 | 30.00 | 704.96 |
| 03/26/09 | Naxx | Naxx z hydraulikiem | 62.14 | 674.96 |
| 03/05/09 | Naxx | Naxx - proba immortala | 98.00 | 612.82 |
| 03/04/09 | Sartharion | Sartharion+3D | 25.19 | 514.82 |
| 02/26/09 | Sartharion | Sartharion+3D | 11.60 | 489.63 |
| 02/26/09 | Naxx | Naxx | 89.00 | 478.03 |
| 02/18/09 | Sartharion | Sartharion+3D | 4.29 | 389.03 |
| 02/18/09 | Malygos | Malygos | 3.20 | 384.74 |
| 02/04/09 | Naxx | Naxx full | 76.67 | 381.54 |
| 01/25/09 | Sartharion | Sartharion+2D | 26.15 | 304.87 |
| 01/22/09 | Malygos | Malygos | 10.80 | 278.72 |
| 01/14/09 | Naxx | Naxx + lagi ;) | 71.67 | 267.92 |
| 01/11/09 | Sartharion | Sartharion+3D 1st kill | 40.00 | 196.25 |
| 01/08/09 | Malygos | Malygos lol raid | 8.80 | 156.25 |
| 01/08/09 | Naxx | Naxx 2 last bossow | 30.50 | 147.45 |
| 01/07/09 | Naxx | Naxx lol bez 2 bossow | 87.35 | 116.95 |
| 12/29/08 | Sartharion | Sartharion | 13.20 | 29.60 |
| 12/29/08 | Malygos | Malygos | 16.40 | 16.40 |
| ... found 19 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 04/02/09 | Naxx | 0.00 | 790.00 | |
| 03/26/09 | Naxx | 0.00 | 790.00 | |
| 03/05/09 | Naxx | 0.00 | 790.00 | |
| 03/04/09 | Sartharion | 90.00 | 790.00 | |
| 02/26/09 | Sartharion | 90.00 | 700.00 | |
| 02/26/09 | Naxx | 90.00 | 610.00 | |
| 01/22/09 | Malygos | 130.00 | 520.00 | |
| 01/14/09 | Naxx | 0.00 | 390.00 | |
| 01/14/09 | Naxx | 120.00 | 390.00 | |
| 01/11/09 | Sartharion | 100.00 | 270.00 | |
| 01/08/09 | Malygos | 70.00 | 170.00 | |
| 01/08/09 | Malygos | 0.00 | 100.00 | |
| 01/08/09 | Naxx | 100.00 | 100.00 | |
| 01/07/09 | Naxx | 0.00 | 0.00 | |
| ... found 14 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Malygos |
|
|
| Naxx |
|
|
| Sartharion |
|
|