|
t7-25man DKP |
| The Sentenced: Avallench | |||||
|---|---|---|---|---|---|
| Earned: 1423.83 | Spent: 1040.00 | Adjustment: 0.00 | Current: 383.83 | ||
| Last 30 Days: 0% of raids | Last 60 Days: 0% of raids | Last 90 Days: 0% of raids | Lifetime (12/23/08 - 04/01/09): 60% of raids | ||
| Raid Attendance History | ||||
|---|---|---|---|---|
| Date | Name | Note | Earned | Current |
| 04/01/09 | Malygos | Malygos + Sarth2D | 35.20 | 1423.83 |
| 03/19/09 | Naxx | Naxx - 20ppl | 52.27 | 1388.63 |
| 03/18/09 | Sartharion | Sartharion+Malygos20 | 35.18 | 1336.36 |
| 03/11/09 | Sartharion | Sartharion+3D | 14.80 | 1301.18 |
| 03/11/09 | Malygos | Malygos 6min | 22.20 | 1286.38 |
| 03/08/09 | Naxx | Naxx koncowka | 24.80 | 1264.18 |
| 03/05/09 | Naxx | Naxx - proba immortala | 98.00 | 1239.38 |
| 03/04/09 | Sartharion | Sartharion+3D | 25.19 | 1141.38 |
| 03/04/09 | Malygos | Malygos | 22.40 | 1116.19 |
| 02/26/09 | Sartharion | Sartharion+3D | 11.60 | 1093.79 |
| 02/26/09 | Naxx | Naxx | 89.00 | 1082.19 |
| 02/25/09 | Malygos | Malygos | 12.80 | 993.19 |
| 02/19/09 | Naxx | Naxx full | 100.36 | 980.39 |
| 02/04/09 | Naxx | Naxx full | 76.67 | 880.03 |
| 01/28/09 | Naxx | Naxx full | 93.71 | 803.36 |
| 01/25/09 | Sartharion | Sartharion+2D | 26.15 | 709.65 |
| 01/22/09 | Malygos | Malygos | 10.80 | 683.50 |
| 01/21/09 | Naxx | Naxx | 87.63 | 672.70 |
| 01/18/09 | Sartharion | Sartharion+2D | 18.40 | 585.07 |
| 01/14/09 | Naxx | Naxx + lagi ;) | 71.67 | 566.67 |
| 01/11/09 | Sartharion | Sartharion+3D 1st kill | 40.00 | 495.00 |
| 01/08/09 | Malygos | Malygos lol raid | 8.80 | 455.00 |
| 01/08/09 | Naxx | Naxx 2 last bossow | 30.50 | 446.20 |
| 01/07/09 | Naxx | Naxx lol bez 2 bossow | 87.35 | 415.70 |
| 01/06/09 | Sartharion | Sartharion+2D 1st kill | 35.60 | 328.35 |
| 01/04/09 | Malygos | Malygos | 10.00 | 292.75 |
| 01/01/09 | Naxx | Naxx | 129.33 | 282.75 |
| 12/28/08 | Naxx | Naxx | 140.69 | 153.42 |
| 12/23/08 | Sartharion | Sartharion | 12.73 | 12.73 |
| ... found 29 attended raid(s) / 100 per page | ||||
| Item Purchase History | ||||
|---|---|---|---|---|
| Date | Name | Raid | Spent | Current |
| 03/19/09 | Naxx | 40.00 | 1040.00 | |
| 03/19/09 | Naxx | 0.00 | 1000.00 | |
| 03/19/09 | Naxx | 0.00 | 1000.00 | |
| 03/11/09 | Malygos | 80.00 | 1000.00 | |
| 03/08/09 | Naxx | 120.00 | 920.00 | |
| 03/05/09 | Naxx | 130.00 | 800.00 | |
| 02/19/09 | Naxx | 120.00 | 670.00 | |
| 01/28/09 | Naxx | 50.00 | 550.00 | |
| 01/25/09 | Sartharion | 130.00 | 500.00 | |
| 01/21/09 | Naxx | 100.00 | 370.00 | |
| 01/01/09 | Naxx | 120.00 | 270.00 | |
| 01/01/09 | Naxx | 70.00 | 150.00 | |
| 12/28/08 | Naxx | 80.00 | 80.00 | |
| ... found 13 purchased item(s) / 100 per page | ||||
| Individual Adjustment History | ||
|---|---|---|
| Date | Reason | Adjustment |
| ... found 0 individual adjustment(s) | ||
| Attendance by Event | ||
|---|---|---|
| Event | Percent | |
| Malygos |
|
|
| Naxx |
|
|
| Sartharion |
|
|