t7-25man DKP - The Sentenced
t7-25man DKP

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class Earned Spent Adjustment Current Last Raid
1 Abrakus Member 80 Druid 518.38 980.00 0.00 -461.62 01/28/09
2 Absolution Member 80 Priest 2329.95 1850.00 -238.45 241.50 03/29/09
3 Akalis Member 80 Priest 801.01 660.00 0.00 141.01 12/21/08
4 Alnath Member 80 Hunter 12.73 0.00 0.00 12.73 12/23/08
5 Antirage Member 80 Warrior 2169.09 1380.00 0.00 789.09 03/29/09
6 Avallench Member 80 Warlock 1423.83 1040.00 0.00 383.83 04/01/09
7 Azhin Member 80 Rogue 747.25 800.00 0.00 -52.75 04/02/09
8 Bananq Member 80 Druid 218.31 630.00 0.00 -411.69 02/12/09
9 Bereg Member 80 Warrior 324.08 1010.00 0.00 -685.92 02/11/09
10 Bobson Member 80 Druid 35.18 0.00 0.00 35.18 03/18/09
11 Bunior Member 80 Shaman 733.36 1080.00 0.00 -346.64 04/01/09
12 Cerebro Member 80 Warlock 532.52 600.00 0.00 -67.48 02/11/09
13 Chupacabras Member 80 Rogue 1495.88 1410.00 0.00 85.88 03/29/09
14 Corneliuss Member 80 Priest 76.67 140.00 0.00 -63.33 02/04/09
15 Coyolxauhqui Member 80 Warlock 1986.00 1720.00 0.00 266.00 04/01/09
16 Creazy Member 80 Hunter 1868.28 1350.00 -50.00 468.28 03/29/09
17 Darkfate Member 80 Druid 263.03 440.00 0.00 -176.97 03/11/09
18 Deathreon Member 80 Druid 750.67 790.00 0.00 -39.33 03/29/09
19 Dritharia Member 80 Rogue 170.38 310.00 0.00 -139.62 02/04/09
20 Enteri Member 80 Rogue 104.00 140.00 0.00 -36.00 12/03/08
21 Euzebias Member 80 Druid 1975.04 1540.00 0.00 435.04 03/29/09
22 Evilspade Member 80 Warrior 1929.03 1730.00 0.00 199.03 03/29/09
23 Farhunt Member 80 Hunter 189.83 490.00 0.00 -300.17 02/25/09
24 Ganner Member 80 Paladin 566.23 710.00 -20.00 -163.77 03/18/09
25 Gilroth Member 80 Hunter 2220.34 1710.00 0.00 510.34 04/01/09
26 Gulik Member 80 Death Knight 43.78 2090.00 0.00 -2046.22 03/29/09
27 Gural Member 80 Paladin 1162.25 1060.00 0.00 102.25 03/29/09
28 Hercle Member 80 Druid 79.13 0.00 0.00 79.13 11/30/08
29 Isztar Member 80 Paladin 2785.49 1520.00 -110.00 1155.49 03/29/09
30 Itachii Member 80 Mage 686.84 420.00 0.00 266.84 12/21/08
31 Izachel Member 80 Death Knight 1054.79 580.00 0.00 474.79 01/04/09
32 Izohan Member 80 Warrior 585.53 900.00 0.00 -314.47 02/26/09
33 Janosik Member 80 Druid 346.48 510.00 0.00 -163.52 12/07/08
34 Juancho Member 80 Shaman 2416.79 1590.00 0.00 826.79 03/29/09
35 Juras Member 80 Priest 10.00 0.00 0.00 10.00 02/11/09
36 Kamode Member 80 Druid 181.53 310.00 0.00 -128.47 11/30/08
37 Kazík Member 80 Rogue 378.68 510.00 0.00 -131.32 02/16/09
38 Khorin Member 80 Death Knight 602.72 690.00 0.00 -87.28 02/12/09
39 Laress Member 80 Mage 1806.82 1140.00 0.00 666.82 03/29/09
40 Lareth Member 80 Shaman 2866.73 2450.00 0.00 416.73 03/29/09
41 Mantradorus Member 80 Warlock 1304.99 890.00 0.00 414.99 03/29/09
42 Maryjan Member 80 Paladin 1214.07 1270.00 0.00 -55.93 03/29/09
43 Masax Member 80 Death Knight 307.64 430.00 0.00 -122.36 01/07/09
44 Mazaczek Member 80 Mage 2062.52 1260.00 0.00 802.52 03/29/09
45 Mistake Member 80 Druid 4.29 0.00 0.00 4.29 02/18/09
46 Mistrall Member 80 Shaman 2382.91 1710.00 0.00 672.91 04/01/09
47 Mogorin Member 80 Warrior 12.80 0.00 0.00 12.80 02/05/09
48 Moherius Member 80 Priest 63.54 340.00 0.00 -276.46 01/15/09
49 Moroi Member 80 Hunter 100.36 130.00 0.00 -29.64 02/19/09
50 Morphzero Member 80 Priest 2251.12 1460.00 -50.00 741.12 03/29/09
51 Novlad Member 80 Mage 2002.61 1270.00 0.00 732.61 03/29/09
52 Oia Member 80 Hunter 181.32 500.00 0.00 -318.68 02/26/09
53 Piwo Member 80 Warrior 1801.92 1100.00 0.00 701.92 03/18/09
54 Prado Member 80 Druid 1247.87 1040.00 0.00 207.87 03/29/09
55 Raqaroth Member 80 Shaman 1415.83 1700.00 0.00 -284.17 03/29/09
56 Reggii Member 80 Priest 611.80 1030.00 0.00 -418.20 02/18/09
57 Rethotka Member 80 Rogue 2108.24 1980.00 -100.00 28.24 03/29/09
58 Rhav Member 80 Druid 2530.24 1720.00 0.00 810.24 04/01/09
59 Rzewuslaw Member 80 Priest 72.50 320.00 0.00 -247.50 02/16/09
60 Saboat Member 80 Paladin 93.71 170.00 0.00 -76.29 01/28/09
61 Sarhan Member 80 Hunter 134.96 280.00 0.00 -145.04 02/18/09
62 Segasik Member 80 Shaman 113.40 90.00 -70.00 -46.60 02/26/09
63 Shanhaevel Member 80 Priest 2144.71 1368.00 0.00 776.71 04/01/09
64 Siecha Member 80 Warlock 684.24 590.00 0.00 94.24 02/26/09
65 Slesh Member 80 Rogue 1998.64 2020.00 -50.00 -71.36 04/01/09
66 Sosenka Member 80 Paladin 1295.81 1500.00 -50.00 -254.19 03/29/09
67 Stelone Member 80 Priest 939.60 1555.00 0.00 -615.40 01/29/09
68 Ur Member 80 Warlock 1322.32 800.00 0.00 522.32 02/05/09
69 Wolfher Member 80 Rogue 1490.02 1260.00 0.00 230.02 03/08/09
70 Yahal Member 80 Warrior 2128.63 1470.00 0.00 658.63 03/29/09
71 Yharhos Member 80 Druid 2285.72 1530.00 0.00 755.72 03/29/09
72 Zapalka Member 80 Rogue 0.00 0.00 -50.00 -50.00  
73 Zdzihu Member 80 Druid 757.13 1050.00 0.00 -292.87 12/23/08
74 Zielonyorc Member 80 Warrior 1225.86 1120.00 0.00 105.86 04/01/09
75 Zlodziej Member 80 Rogue 62.14 100.00 0.00 -37.86 03/26/09
... found 75 members


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team